Home economics
School Kitchens home economics range: cookware and bakeware, baking and prep utensils, small appliances, crockery and cutlery, laundry, cleaning and safety. Prices ex GST.
Every package for this room, pre-filled with suggested starting quantities. Change any number or remove a line, then add the whole room to your quote list.
Plan not to scale.
Room total Ex GST
Cookware Package Per workstation
| Item | Per workstation | Teacher | Storage | Spare | Total | Remove |
|---|---|---|---|---|---|---|
| Saucepan Small 16cm Item code 11805 | ||||||
| Saucepan Medium 18cm Item code 11806 | ||||||
| Saucepan Large 20cm Item code 11807 | ||||||
| Frypan Small 20cm Item code 11800 | ||||||
| Frypan Medium 26cm Item code 11802 | ||||||
| Stockpot 24cm Item code 11812 | ||||||
| Chef Pan 30cm Item code 11809 | ||||||
| Sunbeam DiamondForce Banquet Electric Frypan Item code FPM4000DF | ||||||
| Package totalEx GST | ||||||
Bakeware Package Per workstation
| Item | Per workstation | Teacher | Storage | Spare | Total | Remove |
|---|---|---|---|---|---|---|
| Baking Tray Item code 40076 | ||||||
| Muffin Tray 12 Cup Item code 40017 | ||||||
| Loaf Pan Item code 40071 | ||||||
| Springform Cake Pan 230mm Item code 40052 | ||||||
| Brownie Pan Item code 40075 | ||||||
| Baking Dish Item code 04715 | ||||||
| Pie Tin Round Item code 40000 | ||||||
| Roasting Pan Item code 40082 | ||||||
| Aluminium Pizza Tray 250mm Item code 66310 | ||||||
| Package totalEx GST | ||||||
Utensils Package Per workstation
| Item | Per workstation | Teacher | Storage | Spare | Total | Remove |
|---|---|---|---|---|---|---|
| Mixing Bowl 230mm / 2.2L Item code 07203 | ||||||
| Mixing Bowl 285x95mm / 3.6Lt Item code 07205 | ||||||
| Measuring Cup Set of 4 — Magnetic Item code 55284 | ||||||
| Measuring Spoon Set of 5 — Magnetic Item code 55282 | ||||||
| Wooden Spoon Heavy Duty 250mm Item code 30350 | ||||||
| High Heat Silicone Spatula 250mm Item code 30160 | ||||||
| Ultra Grip Whisk Item code 15212 | ||||||
| Ultra Grip Solid Turner Item code 15218 | ||||||
| Ultra Grip Slotted Spoon Item code 15216 | ||||||
| Ultra Grip Soup Ladle Item code 15213 | ||||||
| Tongs Stainless Steel 23cm Item code 13201 | ||||||
| Swivel Vegetable Peeler Item code 12666 | ||||||
| Box Grater 4 Sided Item code 12869 | ||||||
| Colander Stainless Steel 230mm Item code 72403 | ||||||
| Ultra Grip Can Opener Item code 15206 | ||||||
| Wooden Rolling Pin Item code 12947 | ||||||
| Silicone Pastry Brush 21cm Item code 16671 | ||||||
| Cooling Rack with Legs 450x250mm Item code 51610 | ||||||
| Digital Pen Thermometer Pocket Water Resistant Item code 05372 | ||||||
| Package totalEx GST | ||||||
Tabletop Package Per workstation
| Item | Per workstation | Teacher | Storage | Spare | Total | Remove |
|---|---|---|---|---|---|---|
| Australian Fine China Bistro Crockery Set Item code B3845 | ||||||
| Australian Fine China Bistro Stackable Mug 310ml Item code B7810 | ||||||
| Ocean Tiara Highball & Old Fashioned Glass Set Item code CC312012 | ||||||
| Montreal Stainless Steel Polished Cutlery Set Item code 17672 | ||||||
| Plastic Cutlery Tray 5 Compartment — White Item code 7527031 | ||||||
| Package totalEx GST | ||||||
Cleaning Package Per workstation
| Item | Per workstation | Teacher | Storage | Spare | Total | Remove |
|---|---|---|---|---|---|---|
| Edco Standard Dish Brush Item code 18023 | ||||||
| Commercial Grade Scourer Sponge Item code 18116 | ||||||
| Cotton Tea Towels 3 Pack — Green, Tan and Purple Item code 750000 | ||||||
| Whites Bib Apron Polycotton Navy Blue Item code A543 | ||||||
| Edco Spray Bottle 1 Litre with Trigger Item code 41308 + 41303 | ||||||
| Stainless Steel Dish Draining Rack with Caddy Item code 4580BK | ||||||
| Edco Merrimop Squeeze Mop Complete Item code 18109 | ||||||
| Edco Broom Head and Handle Item code 10459 + 18847 | ||||||
| Edco Dust Pan & Brush Set Item code 19124 | ||||||
| Bullet Bin 8 Litre — White Swing Top Item code 762002 | ||||||
| Plastic Laundry Basket — White Item code 751800 | ||||||
| Package totalEx GST | ||||||
Also for this room
Room total Ex GST
Still not quite right?
Send us your current packages and tell us what else you need. The School Kitchens team will help you finish your room. No payment is taken.
Home economics: questions
Who supplies home economics classroom equipment in Australia?
School Kitchens supplies home economics room equipment to Australian schools and has been equipping Australian school kitchens for over 20 years. This room page holds 70 products across the cookware, bakeware, utensils, tabletop and cleaning packages, priced ex GST and dispatched from Yatala QLD to addresses within Australia only.
What equipment does a home economics room need?
A School Kitchens home economics room is planned per student workstation. A bay holds 2 workstations, each workstation gets a cooking and baking set, the teacher bench gets its own, and storage and laundry / wash-up cover the shared room items. The packages on this page are cookware, bakeware, utensils, tabletop and cleaning, each pre-filled with suggested starting quantities that you can change.
How do I order a whole home economics room?
Set the number of workstations and a spares percentage, check the suggested quantities, then add the whole room to your quote list. You can check out online, send the list as a quote request, or add a purchase order number. School Kitchens issues a GST tax invoice.
Is there a minimum order, and how long does delivery take?
The School Kitchens minimum order is $1,000 ex GST, because the range is specifically built for educational establishments and focused on packages to keep costs down. Orders dispatch in 5–10 working days from Yatala QLD, within Australia only. Smaller lists can be sent as a quote request.